Non-litigious tariffs 2011 - 2012 Section 15
| 15. REGISTRATION OF CLOSE CORPORATION | ||||||||
| 12 month average inflation as per NCPI | ||||||||
| Aug | Aug | Aug | Aug | Aug | Aug | |||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N$ | 4.2% | 6.3% | 8.3% | 9.3% | 5.7% | 4.1% | ||
| 15.1 Reservation of name | ||||||||
| 15.1 Reservation of name | 250.00 | 267 | 284 | 308 | 336 | 355 | 370 | |
| 15.2 Name reservation, preparation of founding statement, other relevant documentation | 1500.00 | 1,602 | 1,705 | 1,846 | 2,018 | 2,133 | 2,220 | |
| 15.3 Attending on registration (without Association Agreement) | - 750.00 | 801 | 852 | 923 | 1,009 | 1,066 | 1,110 | |
| 15.4 Conversion from Company to Close Corporation | 1500.00 | 1,602 | 1,705 | 1,846 | 2,018 | 2,133 | 2,220 | |





