Non-litigious tariffs 2011 - 2012 Section 12
| 12. DISTRIBUTIONS | ||||||||
| 12 month average inflation as per NCPI | ||||||||
| Aug | Aug | Aug | Aug | Aug | Aug | |||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N$ | 4.2% | 6.3% | 8.3% | 9.3% | 5.7% | 4.1% | ||
| 12.1 Attendances, instructing and arranging | ||||||||
| Attendances, instructing and arranging | 450.00 | 481 | 511 | 554 | 605 | 640 | 666 | |
| 12.2 Making Distribution | ||||||||
| A fee equivalent to 12,5% on amounts paid in, subject to a maximum of N$ 750.00 | ||||||||
| 12.3 For each letter and enclosed cheque sent | ||||||||
|
For a member practising for less than 5 years |
25.00 | 27 | 28 | 31 | 34 | 36 | 37 | |
| - 35.00 | 37 | 40 | 43 | 47 | 50 | 52 | ||
|
For a member practising for more than 5 years but less than 10 years |
35.00 | 37 | 40 | 43 | 47 | 50 | 52 | |
| - 45.00 | 48 | 51 | 55 | 61 | 64 | 67 | ||
|
For a member practising for more than 10 years |
45.00 onwards | 48 | 51 | 55 | 61 | 64 | 67 | |





