Non-litigious tariffs 2011 - 2012 Section 8
| 8. TELEFAX | ||||||||
| 12 month average inflation as per NCPI | ||||||||
| Aug | Aug | Aug | Aug | Aug | Aug | |||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N$ | 4.2% | 6.3% | 8.3% | 9.3% | 5.7% | 4.1% | ||
| Local | ||||||||
| Send | 6.50 per page | 7 | 7 | 8 | 9 | 9 | 10 | |
| Receive | 5.00 per page | 5 | 6 | 6 | 7 | 7 | 7 | |
| International | ||||||||
| Send | 10.00 per page | 11 | 11 | 12 | 13 | 14 | 15 | |
| Receive | 10.00 per page | 11 | 11 | 12 | 13 | 14 | 15 | |





