Non-litigious tariffs 2011 - 2012 Section 6
| NON-LITIGIOUS MATTERS | ||||||||
| 6. INSOLVENCIES / LIQUIDATIONS | ||||||||
| 12 month average inflation as per NCPI | ||||||||
| Aug | Aug | Aug | Aug | Aug | Aug | |||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N$ | 4.2% | 6.3% | 8.3% | 9.3% | 5.7% | 4.1% | ||
| 6.1 Searches in the Master's Office | ||||||||
| Searches in the Master's Office | 175.00 | 187 | 199 | 215 | 233 | 247 | 257 | |
| 6.2 Application for insolvency / liquidation, application for surrender of estate, application for rehabilitation | ||||||||
| (per 1/2 hour or part thereof) | ||||||||
| Searches as noted above | 200.00 | 214 | 227 | 246 | 269 | 284 | 296 | |
| 6.3 Proof of claim against insolvent estate | ||||||||
| (per 1/2 hour or part thereof) | ||||||||
| Draw Power of Attorney and claim document | 200.00 | 214 | 227 | 246 | 269 | 284 | 296 | |
| Attend meeting for proof of claim | 200.00 | 214 | 227 | 246 | 269 | 284 | 296 | |





