Non-litigious tariffs 2011 - 2012 Section 1
| NON-LITIGIOUS MATTERS | ||||||||
| 1. GENERAL | ||||||||
| This heading will cover any non-litigious work that cannot be dealt with in any other category as set out in this report. | ||||||||
| 12 month average inflation as per NCPI | ||||||||
| Aug | Aug | Aug | Aug | Aug | Aug | |||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| N$ | 4.2% | 6.3% | 8.3% | 9.3% | 5.7% | 4.1% | ||
| 1.1 Taking of instructions | ||||||||
| Depending on the complexity, magnitude and value (or potential loss) of instruction per half hour or part thereof: | ||||||||
|
For a member practising for less than 5 years |
150,00 | 160 | 170 | 185 | 202 | 213 | 222 | |
| - 275.00 | 294 | 313 | 338 | 370 | 391 | 407 | ||
|
For a member practising for more than 5 years but less than 10 years |
275.00 | 294 | 313 | 338 | 370 | 391 | 407 | |
| - 375.00 | 401 | 426 | 462 | 504 | 533 | 555 | ||
|
For a member practising for more than 10 years |
375.00 | 401 | 426 | 462 | 504 | 533 | 555 | |
| - 750.00 | 801 | 852 | 923 | 1,009 | 1,066 | 1,110 | ||
| 1.2 Consultations, appearance, drafting time and perusal | ||||||||
| Per ½ hour or part thereof | ||||||||
|
For a member practising for less than 5 years |
150,00 | 160 | 170 | 185 | 202 | 213 | 222 | |
| - 275.00 | 294 | 313 | 338 | 370 | 391 | 407 | ||
|
For a member practising for more than 5 years but less than 10 years |
275.00 | 294 | 313 | 338 | 370 | 391 | 407 | |
| - 375.00 | 401 | 426 | 462 | 504 | 533 | 555 | ||
|
For a member practising for more than 10 years |
375.00 | 401 | 426 | 462 | 504 | 533 | 555 | |
| - 750.00 | 801 | 852 | 923 | 1,009 | 1,066 | 1,110 | ||
| 1.3 Drafting | ||||||||
| Where no drafting time charge has been made under 1.2 and where it is more appropriate to charge for drafting hereunder rather than under item 1.2 | ||||||||
| Per folio (a folio being 100 words) including original and first two copies. | ||||||||
|
For a member practising for less than 5 years |
90,00 | 96 | 102 | 111 | 121 | 128 | 133 | |
| - 120.00 | 128 | 136 | 148 | 161 | 171 | 178 | ||
|
For a member practising for more than 5 years but less than 10 years |
120,00 | 128 | 136 | 148 | 161 | 171 | 178 | |
| - 150.00 | 160 | 170 | 185 | 202 | 213 | 220 | ||
|
For a member practising for more than 10 years |
150,00 | 160 | 170 | 185 | 202 | 213 | 220 | |
| - 250.00 | 267 | 284 | 308 | 336 | 355 | 370 | ||
| 1.4 Perusing | ||||||||
| Where a time perusal charge is not appropriate under 1.2 | ||||||||
| Per folio | ||||||||
|
For a member practising for less than 5 years |
30,00 | 32 | 34 | 37 | 40 | 43 | 44 | |
| - 60.00 | 64 | 68 | 74 | 81 | 85 | 89 | ||
|
For a member practising for more than 5 years but less than 10 years |
60,00 | 64 | 68 | 74 | 81 | 85 | 89 | |
| - 90.00 | 96 | 102 | 111 | 121 | 128 | 133 | ||
|
For a member practising for more than 10 years |
90,00 | 96 | 102 | 111 | 121 | 128 | 133 | |
| - 120.00 | 128 | 136 | 148 | 161 | 171 | 178 | ||
| 1.5 Correspondence | ||||||||
| Letter, other than formal letters to be charged under item 1.2 or 1.3 above | ||||||||
|
Formal letter - per folio (including normal copies) |
45,00 | 48 | 51 | 55 | 61 | 64 | 67 | |
| 1.6 Telephone calls | ||||||||
| Formal | 45,00 | 48 | 51 | 55 | 61 | 64 | 67 | |
| Other than formal - per 5 mins or part thereof | 75,00 | 80 | 85 | 92 | 101 | 107 | 111 | |
| 1.7 Photocopying and collating | ||||||||
| Documents/letters, etc. not typed in members office - per page | 5,00 | 5 | 6 | 6 | 7 | 7 | 7 | |
| Copies in addition to the necessary or normal copies provided for in this guide - per page | 2,50 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1.8 Travelling | ||||||||
| Depending on destination and availability of air travel | Return air fare | |||||||
| Per motor vehicle per kilometer | 4,00 | 4 | 5 | 5 | 5 | 6 | 6 | |
| Travelling and waiting time (including waiting time at Court) | 250,00 | 267 | 284 | 308 | 336 | 355 | 370 | |
| Per half (½) hour or part thereof | ||||||||





